Baltimore, MD vs Chambersburg, PA
Cost of Living Comparison
Chambersburg, PA is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Chambersburg, PA | Difference |
|---|---|---|---|
| Overall | 104.5 | 94.6 | +9.8 |
| Housing | 118.2 | 71.9 | +46.3 |
| Goods | 102.4 | 100.7 | +1.7 |
| Utilities | 110.2 | 108.3 | +1.9 |
| Other Services | 101.5 | 97.7 | +3.8 |
Income & Housing Comparison
| Metric | Baltimore, MD | Chambersburg, PA |
|---|---|---|
| Median Household Income | $94,167 | $71,808 |
| Median Home Value | $357,800 | $222,000 |
| Median Monthly Rent | $1,489 | $1,019 |
| Per Capita Income | $49,218 | $37,520 |
Frequently Asked Questions
Is Baltimore, MD or Chambersburg, PA cheaper to live in?
Chambersburg, PA is more affordable. The cost of living difference is 9.8 index points (Baltimore, MD: 104.5, Chambersburg, PA: 94.6).
Where is housing cheaper, Baltimore, MD or Chambersburg, PA?
Housing is more affordable in Chambersburg, PA. Housing index: Baltimore, MD (118.2) vs Chambersburg, PA (71.9).