Baltimore, MD vs Fayetteville, AR
Cost of Living Comparison
Fayetteville, AR is more affordable by 13.1 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Fayetteville, AR | Difference |
|---|---|---|---|
| Overall | 104.5 | 91.4 | +13.1 |
| Housing | 118.2 | 76.9 | +41.3 |
| Goods | 102.4 | 93.6 | +8.8 |
| Utilities | 110.2 | 75.1 | +35.1 |
| Other Services | 101.5 | 95.3 | +6.2 |
Income & Housing Comparison
| Metric | Baltimore, MD | Fayetteville, AR |
|---|---|---|
| Median Household Income | $94,167 | $73,316 |
| Median Home Value | $357,800 | $242,800 |
| Median Monthly Rent | $1,489 | $1,010 |
| Per Capita Income | $49,218 | $38,918 |
Frequently Asked Questions
Is Baltimore, MD or Fayetteville, AR cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 13.1 index points (Baltimore, MD: 104.5, Fayetteville, AR: 91.4).
Where is housing cheaper, Baltimore, MD or Fayetteville, AR?
Housing is more affordable in Fayetteville, AR. Housing index: Baltimore, MD (118.2) vs Fayetteville, AR (76.9).