Baltimore, MD vs Kingsport, TN
Cost of Living Comparison
Kingsport, TN is more affordable by 18.0 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Kingsport, TN | Difference |
|---|---|---|---|
| Overall | 104.5 | 86.4 | +18.0 |
| Housing | 118.2 | 56.5 | +61.7 |
| Goods | 102.4 | 96.2 | +6.1 |
| Utilities | 110.2 | 75.9 | +34.3 |
| Other Services | 101.5 | 95.8 | +5.7 |
Income & Housing Comparison
| Metric | Baltimore, MD | Kingsport, TN |
|---|---|---|
| Median Household Income | $94,167 | $53,644 |
| Median Home Value | $357,800 | $166,500 |
| Median Monthly Rent | $1,489 | $778 |
| Per Capita Income | $49,218 | $32,248 |
Frequently Asked Questions
Is Baltimore, MD or Kingsport, TN cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 18.0 index points (Baltimore, MD: 104.5, Kingsport, TN: 86.4).
Where is housing cheaper, Baltimore, MD or Kingsport, TN?
Housing is more affordable in Kingsport, TN. Housing index: Baltimore, MD (118.2) vs Kingsport, TN (56.5).