Baltimore, MD vs Manhattan, KS
Cost of Living Comparison
Manhattan, KS is more affordable by 14.3 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Manhattan, KS | Difference |
|---|---|---|---|
| Overall | 104.5 | 90.2 | +14.3 |
| Housing | 118.2 | 72.0 | +46.2 |
| Goods | 102.4 | 94.0 | +8.3 |
| Utilities | 110.2 | 88.4 | +21.9 |
| Other Services | 101.5 | 93.8 | +7.7 |
Income & Housing Comparison
| Metric | Baltimore, MD | Manhattan, KS |
|---|---|---|
| Median Household Income | $94,167 | $61,270 |
| Median Home Value | $357,800 | $210,300 |
| Median Monthly Rent | $1,489 | $1,056 |
| Per Capita Income | $49,218 | $31,979 |
Frequently Asked Questions
Is Baltimore, MD or Manhattan, KS cheaper to live in?
Manhattan, KS is more affordable. The cost of living difference is 14.3 index points (Baltimore, MD: 104.5, Manhattan, KS: 90.2).
Where is housing cheaper, Baltimore, MD or Manhattan, KS?
Housing is more affordable in Manhattan, KS. Housing index: Baltimore, MD (118.2) vs Manhattan, KS (72.0).