Baltimore, MD vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 17.5 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Minot, ND | Difference |
|---|---|---|---|
| Overall | 104.5 | 87.0 | +17.5 |
| Housing | 118.2 | 63.2 | +55.0 |
| Goods | 102.4 | 95.7 | +6.7 |
| Utilities | 110.2 | 72.9 | +37.3 |
| Other Services | 101.5 | 91.2 | +10.3 |
Income & Housing Comparison
| Metric | Baltimore, MD | Minot, ND |
|---|---|---|
| Median Household Income | $94,167 | $78,112 |
| Median Home Value | $357,800 | $238,100 |
| Median Monthly Rent | $1,489 | $999 |
| Per Capita Income | $49,218 | $40,728 |
Frequently Asked Questions
Is Baltimore, MD or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 17.5 index points (Baltimore, MD: 104.5, Minot, ND: 87.0).
Where is housing cheaper, Baltimore, MD or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Baltimore, MD (118.2) vs Minot, ND (63.2).