Baltimore, MD vs Oshkosh, WI
Cost of Living Comparison
Oshkosh, WI is more affordable by 11.6 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Oshkosh, WI | Difference |
|---|---|---|---|
| Overall | 104.5 | 92.9 | +11.6 |
| Housing | 118.2 | 74.4 | +43.8 |
| Goods | 102.4 | 93.8 | +8.6 |
| Utilities | 110.2 | 90.6 | +19.6 |
| Other Services | 101.5 | 99.4 | +2.1 |
Income & Housing Comparison
| Metric | Baltimore, MD | Oshkosh, WI |
|---|---|---|
| Median Household Income | $94,167 | $70,041 |
| Median Home Value | $357,800 | $190,600 |
| Median Monthly Rent | $1,489 | $880 |
| Per Capita Income | $49,218 | $37,983 |
Frequently Asked Questions
Is Baltimore, MD or Oshkosh, WI cheaper to live in?
Oshkosh, WI is more affordable. The cost of living difference is 11.6 index points (Baltimore, MD: 104.5, Oshkosh, WI: 92.9).
Where is housing cheaper, Baltimore, MD or Oshkosh, WI?
Housing is more affordable in Oshkosh, WI. Housing index: Baltimore, MD (118.2) vs Oshkosh, WI (74.4).