Baltimore, MD vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 17.4 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 104.5 | 87.1 | +17.4 |
| Housing | 118.2 | 45.9 | +72.3 |
| Goods | 102.4 | 96.3 | +6.1 |
| Utilities | 110.2 | 92.9 | +17.3 |
| Other Services | 101.5 | 99.8 | +1.7 |
Income & Housing Comparison
| Metric | Baltimore, MD | Parkersburg, WV |
|---|---|---|
| Median Household Income | $94,167 | $54,175 |
| Median Home Value | $357,800 | $138,200 |
| Median Monthly Rent | $1,489 | $776 |
| Per Capita Income | $49,218 | $31,643 |
Frequently Asked Questions
Is Baltimore, MD or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 17.4 index points (Baltimore, MD: 104.5, Parkersburg, WV: 87.1).
Where is housing cheaper, Baltimore, MD or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Baltimore, MD (118.2) vs Parkersburg, WV (45.9).