Bangor, ME vs Boston, MA
Cost of Living Comparison
Bangor, ME is more affordable by 11.8 index points
Side-by-Side Comparison
| Category | Bangor, ME | Boston, MA | Difference |
|---|---|---|---|
| Overall | 96.5 | 108.3 | -11.8 |
| Housing | 77.7 | 148.4 | -70.7 |
| Goods | 97.2 | 99.7 | -2.5 |
| Utilities | 134.8 | 148.8 | -14.0 |
| Other Services | 103.2 | 103.6 | -0.4 |
Income & Housing Comparison
| Metric | Bangor, ME | Boston, MA |
|---|---|---|
| Median Household Income | $59,438 | $107,117 |
| Median Home Value | $176,700 | $570,000 |
| Median Monthly Rent | $932 | $1,827 |
| Per Capita Income | $34,423 | $58,400 |
Frequently Asked Questions
Is Bangor, ME or Boston, MA cheaper to live in?
Bangor, ME is more affordable. The cost of living difference is 11.8 index points (Bangor, ME: 96.5, Boston, MA: 108.3).
Where is housing cheaper, Bangor, ME or Boston, MA?
Housing is more affordable in Bangor, ME. Housing index: Bangor, ME (77.7) vs Boston, MA (148.4).