Barnstable Town, MA vs Boise City, ID
Cost of Living Comparison
Barnstable Town, MA is more affordable by 0.0 index points
Side-by-Side Comparison
| Category | Barnstable Town, MA | Boise City, ID | Difference |
|---|---|---|---|
| Overall | 98.4 | 98.4 | -0.0 |
| Housing | 90.0 | 105.6 | -15.6 |
| Goods | 97.0 | 96.2 | +0.8 |
| Utilities | 158.4 | 70.7 | +87.8 |
| Other Services | 101.2 | 99.0 | +2.2 |
Income & Housing Comparison
| Metric | Barnstable Town, MA | Boise City, ID |
|---|---|---|
| Median Household Income | $90,447 | $78,138 |
| Median Home Value | $519,100 | $383,200 |
| Median Monthly Rent | $1,536 | $1,245 |
| Per Capita Income | $55,940 | $39,072 |
Frequently Asked Questions
Is Barnstable Town, MA or Boise City, ID cheaper to live in?
Barnstable Town, MA is more affordable. The cost of living difference is 0.0 index points (Barnstable Town, MA: 98.4, Boise City, ID: 98.4).
Where is housing cheaper, Barnstable Town, MA or Boise City, ID?
Housing is more affordable in Barnstable Town, MA. Housing index: Barnstable Town, MA (90.0) vs Boise City, ID (105.6).