Bellingham, WA vs Kokomo, IN
Cost of Living Comparison
Kokomo, IN is more affordable by 13.7 index points
Side-by-Side Comparison
| Category | Bellingham, WA | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 103.3 | 89.6 | +13.7 |
| Housing | 112.9 | 59.3 | +53.7 |
| Goods | 105.0 | 94.3 | +10.7 |
| Utilities | 99.9 | 86.3 | +13.6 |
| Other Services | 99.5 | 99.1 | +0.3 |
Income & Housing Comparison
| Metric | Bellingham, WA | Kokomo, IN |
|---|---|---|
| Median Household Income | $77,581 | $62,014 |
| Median Home Value | $475,000 | $143,100 |
| Median Monthly Rent | $1,370 | $855 |
| Per Capita Income | $40,916 | $33,391 |
Frequently Asked Questions
Is Bellingham, WA or Kokomo, IN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 13.7 index points (Bellingham, WA: 103.3, Kokomo, IN: 89.6).
Where is housing cheaper, Bellingham, WA or Kokomo, IN?
Housing is more affordable in Kokomo, IN. Housing index: Bellingham, WA (112.9) vs Kokomo, IN (59.3).