Bellingham, WA vs Olympia, WA
Cost of Living Comparison
Bellingham, WA is more affordable by 0.3 index points
Side-by-Side Comparison
| Category | Bellingham, WA | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 103.3 | 103.7 | -0.3 |
| Housing | 112.9 | 116.7 | -3.7 |
| Goods | 105.0 | 105.0 | 0.0 |
| Utilities | 99.9 | 91.7 | +8.2 |
| Other Services | 99.5 | 99.5 | 0.0 |
Income & Housing Comparison
| Metric | Bellingham, WA | Olympia, WA |
|---|---|---|
| Median Household Income | $77,581 | $88,895 |
| Median Home Value | $475,000 | $411,700 |
| Median Monthly Rent | $1,370 | $1,499 |
| Per Capita Income | $40,916 | $42,306 |
Frequently Asked Questions
Is Bellingham, WA or Olympia, WA cheaper to live in?
Bellingham, WA is more affordable. The cost of living difference is 0.3 index points (Bellingham, WA: 103.3, Olympia, WA: 103.7).
Where is housing cheaper, Bellingham, WA or Olympia, WA?
Housing is more affordable in Bellingham, WA. Housing index: Bellingham, WA (112.9) vs Olympia, WA (116.7).