Bellingham, WA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 16.3 index points
Side-by-Side Comparison
| Category | Bellingham, WA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 103.3 | 87.1 | +16.3 |
| Housing | 112.9 | 45.9 | +67.1 |
| Goods | 105.0 | 96.3 | +8.8 |
| Utilities | 99.9 | 92.9 | +7.0 |
| Other Services | 99.5 | 99.8 | -0.3 |
Income & Housing Comparison
| Metric | Bellingham, WA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $77,581 | $54,175 |
| Median Home Value | $475,000 | $138,200 |
| Median Monthly Rent | $1,370 | $776 |
| Per Capita Income | $40,916 | $31,643 |
Frequently Asked Questions
Is Bellingham, WA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 16.3 index points (Bellingham, WA: 103.3, Parkersburg, WV: 87.1).
Where is housing cheaper, Bellingham, WA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Bellingham, WA (112.9) vs Parkersburg, WV (45.9).