Binghamton, NY vs Boulder, CO
Cost of Living Comparison
Binghamton, NY is more affordable by 12.3 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Boulder, CO | Difference |
|---|---|---|---|
| Overall | 92.9 | 105.2 | -12.3 |
| Housing | 69.7 | 157.0 | -87.3 |
| Goods | 99.7 | 96.1 | +3.6 |
| Utilities | 131.6 | 82.7 | +48.8 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Binghamton, NY | Boulder, CO |
|---|---|---|
| Median Household Income | $61,271 | $99,770 |
| Median Home Value | $140,300 | $671,100 |
| Median Monthly Rent | $884 | $1,828 |
| Per Capita Income | $34,462 | $57,339 |
Frequently Asked Questions
Is Binghamton, NY or Boulder, CO cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 12.3 index points (Binghamton, NY: 92.9, Boulder, CO: 105.2).
Where is housing cheaper, Binghamton, NY or Boulder, CO?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Boulder, CO (157.0).