Binghamton, NY vs Deltona, FL
Cost of Living Comparison
Binghamton, NY is more affordable by 6.5 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Deltona, FL | Difference |
|---|---|---|---|
| Overall | 92.9 | 99.4 | -6.5 |
| Housing | 69.7 | 108.4 | -38.7 |
| Goods | 99.7 | 96.2 | +3.5 |
| Utilities | 131.6 | 87.6 | +44.0 |
| Other Services | 97.8 | 98.9 | -1.1 |
Income & Housing Comparison
| Metric | Binghamton, NY | Deltona, FL |
|---|---|---|
| Median Household Income | $61,271 | $64,197 |
| Median Home Value | $140,300 | $259,700 |
| Median Monthly Rent | $884 | $1,311 |
| Per Capita Income | $34,462 | $36,250 |
Frequently Asked Questions
Is Binghamton, NY or Deltona, FL cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 6.5 index points (Binghamton, NY: 92.9, Deltona, FL: 99.4).
Where is housing cheaper, Binghamton, NY or Deltona, FL?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Deltona, FL (108.4).