Binghamton, NY vs Jacksonville, FL
Cost of Living Comparison
Binghamton, NY is more affordable by 6.6 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 92.9 | 99.5 | -6.6 |
| Housing | 69.7 | 109.8 | -40.1 |
| Goods | 99.7 | 96.2 | +3.5 |
| Utilities | 131.6 | 87.5 | +44.1 |
| Other Services | 97.8 | 98.9 | -1.1 |
Income & Housing Comparison
| Metric | Binghamton, NY | Jacksonville, FL |
|---|---|---|
| Median Household Income | $61,271 | $73,194 |
| Median Home Value | $140,300 | $281,000 |
| Median Monthly Rent | $884 | $1,315 |
| Per Capita Income | $34,462 | $40,164 |
Frequently Asked Questions
Is Binghamton, NY or Jacksonville, FL cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 6.6 index points (Binghamton, NY: 92.9, Jacksonville, FL: 99.5).
Where is housing cheaper, Binghamton, NY or Jacksonville, FL?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Jacksonville, FL (109.8).