Binghamton, NY vs Kingston, NY
Cost of Living Comparison
Binghamton, NY is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 92.9 | 100.7 | -7.8 |
| Housing | 69.7 | 110.2 | -40.5 |
| Goods | 99.7 | 99.7 | 0.0 |
| Utilities | 131.6 | 133.6 | -2.0 |
| Other Services | 97.8 | 97.8 | 0.0 |
Income & Housing Comparison
| Metric | Binghamton, NY | Kingston, NY |
|---|---|---|
| Median Household Income | $61,271 | $77,197 |
| Median Home Value | $140,300 | $288,400 |
| Median Monthly Rent | $884 | $1,269 |
| Per Capita Income | $34,462 | $43,168 |
Frequently Asked Questions
Is Binghamton, NY or Kingston, NY cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 7.8 index points (Binghamton, NY: 92.9, Kingston, NY: 100.7).
Where is housing cheaper, Binghamton, NY or Kingston, NY?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Kingston, NY (110.2).