Binghamton, NY vs Lexington, KY
Cost of Living Comparison
Binghamton, NY is more affordable by 0.0 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Lexington, KY | Difference |
|---|---|---|---|
| Overall | 92.9 | 92.9 | -0.0 |
| Housing | 69.7 | 77.1 | -7.4 |
| Goods | 99.7 | 96.2 | +3.4 |
| Utilities | 131.6 | 74.6 | +57.0 |
| Other Services | 97.8 | 96.9 | +0.9 |
Income & Housing Comparison
| Metric | Binghamton, NY | Lexington, KY |
|---|---|---|
| Median Household Income | $61,271 | $68,089 |
| Median Home Value | $140,300 | $238,300 |
| Median Monthly Rent | $884 | $1,032 |
| Per Capita Income | $34,462 | $39,431 |
Frequently Asked Questions
Is Binghamton, NY or Lexington, KY cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 0.0 index points (Binghamton, NY: 92.9, Lexington, KY: 92.9).
Where is housing cheaper, Binghamton, NY or Lexington, KY?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Lexington, KY (77.1).