Binghamton, NY vs Olympia, WA
Cost of Living Comparison
Binghamton, NY is more affordable by 10.8 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 92.9 | 103.7 | -10.8 |
| Housing | 69.7 | 116.7 | -47.0 |
| Goods | 99.7 | 105.0 | -5.3 |
| Utilities | 131.6 | 91.7 | +39.9 |
| Other Services | 97.8 | 99.5 | -1.7 |
Income & Housing Comparison
| Metric | Binghamton, NY | Olympia, WA |
|---|---|---|
| Median Household Income | $61,271 | $88,895 |
| Median Home Value | $140,300 | $411,700 |
| Median Monthly Rent | $884 | $1,499 |
| Per Capita Income | $34,462 | $42,306 |
Frequently Asked Questions
Is Binghamton, NY or Olympia, WA cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 10.8 index points (Binghamton, NY: 92.9, Olympia, WA: 103.7).
Where is housing cheaper, Binghamton, NY or Olympia, WA?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Olympia, WA (116.7).