Binghamton, NY vs Philadelphia, PA
Cost of Living Comparison
Binghamton, NY is more affordable by 9.7 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 92.9 | 102.6 | -9.7 |
| Housing | 69.7 | 113.1 | -43.4 |
| Goods | 99.7 | 96.8 | +2.9 |
| Utilities | 131.6 | 114.4 | +17.2 |
| Other Services | 97.8 | 103.1 | -5.3 |
Income & Housing Comparison
| Metric | Binghamton, NY | Philadelphia, PA |
|---|---|---|
| Median Household Income | $61,271 | $85,555 |
| Median Home Value | $140,300 | $304,900 |
| Median Monthly Rent | $884 | $1,347 |
| Per Capita Income | $34,462 | $47,051 |
Frequently Asked Questions
Is Binghamton, NY or Philadelphia, PA cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 9.7 index points (Binghamton, NY: 92.9, Philadelphia, PA: 102.6).
Where is housing cheaper, Binghamton, NY or Philadelphia, PA?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Philadelphia, PA (113.1).