Binghamton, NY vs Richmond, VA
Cost of Living Comparison
Binghamton, NY is more affordable by 5.0 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Richmond, VA | Difference |
|---|---|---|---|
| Overall | 92.9 | 97.9 | -5.0 |
| Housing | 69.7 | 99.1 | -29.4 |
| Goods | 99.7 | 96.8 | +2.9 |
| Utilities | 131.6 | 89.2 | +42.3 |
| Other Services | 97.8 | 98.6 | -0.9 |
Income & Housing Comparison
| Metric | Binghamton, NY | Richmond, VA |
|---|---|---|
| Median Household Income | $61,271 | $80,877 |
| Median Home Value | $140,300 | $299,100 |
| Median Monthly Rent | $884 | $1,307 |
| Per Capita Income | $34,462 | $44,141 |
Frequently Asked Questions
Is Binghamton, NY or Richmond, VA cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 5.0 index points (Binghamton, NY: 92.9, Richmond, VA: 97.9).
Where is housing cheaper, Binghamton, NY or Richmond, VA?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Richmond, VA (99.1).