Binghamton, NY vs Springfield, IL
Cost of Living Comparison
Springfield, IL is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Springfield, IL | Difference |
|---|---|---|---|
| Overall | 92.9 | 92.7 | +0.1 |
| Housing | 69.7 | 71.6 | -1.9 |
| Goods | 99.7 | 93.6 | +6.0 |
| Utilities | 131.6 | 90.4 | +41.2 |
| Other Services | 97.8 | 99.6 | -1.8 |
Income & Housing Comparison
| Metric | Binghamton, NY | Springfield, IL |
|---|---|---|
| Median Household Income | $61,271 | $72,445 |
| Median Home Value | $140,300 | $163,400 |
| Median Monthly Rent | $884 | $921 |
| Per Capita Income | $34,462 | $41,393 |
Frequently Asked Questions
Is Binghamton, NY or Springfield, IL cheaper to live in?
Springfield, IL is more affordable. The cost of living difference is 0.1 index points (Binghamton, NY: 92.9, Springfield, IL: 92.7).
Where is housing cheaper, Binghamton, NY or Springfield, IL?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Springfield, IL (71.6).