Binghamton, NY vs Urban Honolulu, HI
Cost of Living Comparison
Binghamton, NY is more affordable by 18.1 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 92.9 | 111.0 | -18.1 |
| Housing | 69.7 | 135.5 | -65.8 |
| Goods | 99.7 | 111.6 | -11.9 |
| Utilities | 131.6 | 187.3 | -55.7 |
| Other Services | 97.8 | 102.9 | -5.1 |
Income & Housing Comparison
| Metric | Binghamton, NY | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $61,271 | $99,816 |
| Median Home Value | $140,300 | $832,200 |
| Median Monthly Rent | $884 | $1,976 |
| Per Capita Income | $34,462 | $44,026 |
Frequently Asked Questions
Is Binghamton, NY or Urban Honolulu, HI cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 18.1 index points (Binghamton, NY: 92.9, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Binghamton, NY or Urban Honolulu, HI?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Urban Honolulu, HI (135.5).