Binghamton, NY vs Virginia Beach, VA
Cost of Living Comparison
Binghamton, NY is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall | 92.9 | 97.9 | -5.1 |
| Housing | 69.7 | 99.8 | -30.1 |
| Goods | 99.7 | 96.8 | +2.9 |
| Utilities | 131.6 | 89.6 | +42.0 |
| Other Services | 97.8 | 98.6 | -0.8 |
Income & Housing Comparison
| Metric | Binghamton, NY | Virginia Beach, VA |
|---|---|---|
| Median Household Income | $61,271 | $77,082 |
| Median Home Value | $140,300 | $295,900 |
| Median Monthly Rent | $884 | $1,341 |
| Per Capita Income | $34,462 | $40,857 |
Frequently Asked Questions
Is Binghamton, NY or Virginia Beach, VA cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 5.1 index points (Binghamton, NY: 92.9, Virginia Beach, VA: 97.9).
Where is housing cheaper, Binghamton, NY or Virginia Beach, VA?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Virginia Beach, VA (99.8).