Birmingham, AL vs Des Moines, IA
Cost of Living Comparison
Birmingham, AL is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Birmingham, AL | Des Moines, IA | Difference |
|---|---|---|---|
| Overall | 91.6 | 91.7 | -0.1 |
| Housing | 71.9 | 84.7 | -12.9 |
| Goods | 96.4 | 93.7 | +2.7 |
| Utilities | 83.8 | 84.6 | -0.8 |
| Other Services | 96.7 | 92.9 | +3.8 |
Income & Housing Comparison
| Metric | Birmingham, AL | Des Moines, IA |
|---|---|---|
| Median Household Income | $68,329 | $81,103 |
| Median Home Value | $216,200 | $235,800 |
| Median Monthly Rent | $1,081 | $1,063 |
| Per Capita Income | $38,198 | $42,742 |
Frequently Asked Questions
Is Birmingham, AL or Des Moines, IA cheaper to live in?
Birmingham, AL is more affordable. The cost of living difference is 0.1 index points (Birmingham, AL: 91.6, Des Moines, IA: 91.7).
Where is housing cheaper, Birmingham, AL or Des Moines, IA?
Housing is more affordable in Birmingham, AL. Housing index: Birmingham, AL (71.9) vs Des Moines, IA (84.7).