Birmingham, AL vs Portland, ME
Cost of Living Comparison
Birmingham, AL is more affordable by 10.2 index points
Side-by-Side Comparison
| Category | Birmingham, AL | Portland, ME | Difference |
|---|---|---|---|
| Overall | 91.6 | 101.9 | -10.2 |
| Housing | 71.9 | 105.2 | -33.3 |
| Goods | 96.4 | 97.2 | -0.8 |
| Utilities | 83.8 | 134.6 | -50.8 |
| Other Services | 96.7 | 103.2 | -6.5 |
Income & Housing Comparison
| Metric | Birmingham, AL | Portland, ME |
|---|---|---|
| Median Household Income | $68,329 | $84,095 |
| Median Home Value | $216,200 | $344,900 |
| Median Monthly Rent | $1,081 | $1,282 |
| Per Capita Income | $38,198 | $47,110 |
Frequently Asked Questions
Is Birmingham, AL or Portland, ME cheaper to live in?
Birmingham, AL is more affordable. The cost of living difference is 10.2 index points (Birmingham, AL: 91.6, Portland, ME: 101.9).
Where is housing cheaper, Birmingham, AL or Portland, ME?
Housing is more affordable in Birmingham, AL. Housing index: Birmingham, AL (71.9) vs Portland, ME (105.2).