Bismarck, ND vs Boulder, CO
Cost of Living Comparison
Bismarck, ND is more affordable by 14.2 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Boulder, CO | Difference |
|---|---|---|---|
| Overall | 91.0 | 105.2 | -14.2 |
| Housing | 84.0 | 157.0 | -73.0 |
| Goods | 95.7 | 96.1 | -0.4 |
| Utilities | 75.0 | 82.7 | -7.7 |
| Other Services | 91.2 | 99.8 | -8.7 |
Income & Housing Comparison
| Metric | Bismarck, ND | Boulder, CO |
|---|---|---|
| Median Household Income | $81,846 | $99,770 |
| Median Home Value | $288,600 | $671,100 |
| Median Monthly Rent | $973 | $1,828 |
| Per Capita Income | $43,266 | $57,339 |
Frequently Asked Questions
Is Bismarck, ND or Boulder, CO cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 14.2 index points (Bismarck, ND: 91.0, Boulder, CO: 105.2).
Where is housing cheaper, Bismarck, ND or Boulder, CO?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Boulder, CO (157.0).