Bismarck, ND vs Buffalo, NY
Cost of Living Comparison
Bismarck, ND is more affordable by 4.8 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Buffalo, NY | Difference |
|---|---|---|---|
| Overall | 91.0 | 95.8 | -4.8 |
| Housing | 84.0 | 81.0 | +3.0 |
| Goods | 95.7 | 99.7 | -4.0 |
| Utilities | 75.0 | 129.5 | -54.5 |
| Other Services | 91.2 | 97.8 | -6.6 |
Income & Housing Comparison
| Metric | Bismarck, ND | Buffalo, NY |
|---|---|---|
| Median Household Income | $81,846 | $67,638 |
| Median Home Value | $288,600 | $190,900 |
| Median Monthly Rent | $973 | $956 |
| Per Capita Income | $43,266 | $39,129 |
Frequently Asked Questions
Is Bismarck, ND or Buffalo, NY cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 4.8 index points (Bismarck, ND: 91.0, Buffalo, NY: 95.8).
Where is housing cheaper, Bismarck, ND or Buffalo, NY?
Housing is more affordable in Buffalo, NY. Housing index: Bismarck, ND (84.0) vs Buffalo, NY (81.0).