Bismarck, ND vs Charleston, SC
Cost of Living Comparison
Bismarck, ND is more affordable by 9.9 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Charleston, SC | Difference |
|---|---|---|---|
| Overall | 91.0 | 101.0 | -9.9 |
| Housing | 84.0 | 119.8 | -35.8 |
| Goods | 95.7 | 96.3 | -0.6 |
| Utilities | 75.0 | 88.2 | -13.2 |
| Other Services | 91.2 | 98.3 | -7.1 |
Income & Housing Comparison
| Metric | Bismarck, ND | Charleston, SC |
|---|---|---|
| Median Household Income | $81,846 | $77,460 |
| Median Home Value | $288,600 | $317,300 |
| Median Monthly Rent | $973 | $1,402 |
| Per Capita Income | $43,266 | $44,457 |
Frequently Asked Questions
Is Bismarck, ND or Charleston, SC cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 9.9 index points (Bismarck, ND: 91.0, Charleston, SC: 101.0).
Where is housing cheaper, Bismarck, ND or Charleston, SC?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Charleston, SC (119.8).