Bismarck, ND vs Denver, CO
Cost of Living Comparison
Bismarck, ND is more affordable by 14.8 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Denver, CO | Difference |
|---|---|---|---|
| Overall | 91.0 | 105.8 | -14.8 |
| Housing | 84.0 | 146.9 | -62.9 |
| Goods | 95.7 | 101.0 | -5.3 |
| Utilities | 75.0 | 87.9 | -12.9 |
| Other Services | 91.2 | 99.4 | -8.3 |
Income & Housing Comparison
| Metric | Bismarck, ND | Denver, CO |
|---|---|---|
| Median Household Income | $81,846 | $96,920 |
| Median Home Value | $288,600 | $518,900 |
| Median Monthly Rent | $973 | $1,706 |
| Per Capita Income | $43,266 | $52,098 |
Frequently Asked Questions
Is Bismarck, ND or Denver, CO cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 14.8 index points (Bismarck, ND: 91.0, Denver, CO: 105.8).
Where is housing cheaper, Bismarck, ND or Denver, CO?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Denver, CO (146.9).