Bismarck, ND vs Detroit, MI
Cost of Living Comparison
Bismarck, ND is more affordable by 9.3 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Detroit, MI | Difference |
|---|---|---|---|
| Overall | 91.0 | 100.3 | -9.3 |
| Housing | 84.0 | 94.7 | -10.7 |
| Goods | 95.7 | 98.8 | -3.1 |
| Utilities | 75.0 | 107.0 | -32.0 |
| Other Services | 91.2 | 102.6 | -11.4 |
Income & Housing Comparison
| Metric | Bismarck, ND | Detroit, MI |
|---|---|---|
| Median Household Income | $81,846 | $72,456 |
| Median Home Value | $288,600 | $223,800 |
| Median Monthly Rent | $973 | $1,112 |
| Per Capita Income | $43,266 | $40,536 |
Frequently Asked Questions
Is Bismarck, ND or Detroit, MI cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 9.3 index points (Bismarck, ND: 91.0, Detroit, MI: 100.3).
Where is housing cheaper, Bismarck, ND or Detroit, MI?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Detroit, MI (94.7).