Bismarck, ND vs Houston, TX
Cost of Living Comparison
Bismarck, ND is more affordable by 7.6 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Houston, TX | Difference |
|---|---|---|---|
| Overall | 91.0 | 98.6 | -7.6 |
| Housing | 84.0 | 104.5 | -20.5 |
| Goods | 95.7 | 100.6 | -4.9 |
| Utilities | 75.0 | 95.3 | -20.3 |
| Other Services | 91.2 | 95.6 | -4.4 |
Income & Housing Comparison
| Metric | Bismarck, ND | Houston, TX |
|---|---|---|
| Median Household Income | $81,846 | $78,061 |
| Median Home Value | $288,600 | $253,600 |
| Median Monthly Rent | $973 | $1,301 |
| Per Capita Income | $43,266 | $39,997 |
Frequently Asked Questions
Is Bismarck, ND or Houston, TX cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 7.6 index points (Bismarck, ND: 91.0, Houston, TX: 98.6).
Where is housing cheaper, Bismarck, ND or Houston, TX?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Houston, TX (104.5).