Bismarck, ND vs Jacksonville, FL
Cost of Living Comparison
Bismarck, ND is more affordable by 8.5 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 91.0 | 99.5 | -8.5 |
| Housing | 84.0 | 109.8 | -25.8 |
| Goods | 95.7 | 96.2 | -0.5 |
| Utilities | 75.0 | 87.5 | -12.5 |
| Other Services | 91.2 | 98.9 | -7.7 |
Income & Housing Comparison
| Metric | Bismarck, ND | Jacksonville, FL |
|---|---|---|
| Median Household Income | $81,846 | $73,194 |
| Median Home Value | $288,600 | $281,000 |
| Median Monthly Rent | $973 | $1,315 |
| Per Capita Income | $43,266 | $40,164 |
Frequently Asked Questions
Is Bismarck, ND or Jacksonville, FL cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 8.5 index points (Bismarck, ND: 91.0, Jacksonville, FL: 99.5).
Where is housing cheaper, Bismarck, ND or Jacksonville, FL?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Jacksonville, FL (109.8).