Bismarck, ND vs Jonesboro, AR
Cost of Living Comparison
Jonesboro, AR is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Jonesboro, AR | Difference |
|---|---|---|---|
| Overall | 91.0 | 85.9 | +5.1 |
| Housing | 84.0 | 53.8 | +30.2 |
| Goods | 95.7 | 93.6 | +2.1 |
| Utilities | 75.0 | 75.0 | +0.0 |
| Other Services | 91.2 | 95.3 | -4.1 |
Income & Housing Comparison
| Metric | Bismarck, ND | Jonesboro, AR |
|---|---|---|
| Median Household Income | $81,846 | $52,709 |
| Median Home Value | $288,600 | $166,600 |
| Median Monthly Rent | $973 | $852 |
| Per Capita Income | $43,266 | $30,185 |
Frequently Asked Questions
Is Bismarck, ND or Jonesboro, AR cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 5.1 index points (Bismarck, ND: 91.0, Jonesboro, AR: 85.9).
Where is housing cheaper, Bismarck, ND or Jonesboro, AR?
Housing is more affordable in Jonesboro, AR. Housing index: Bismarck, ND (84.0) vs Jonesboro, AR (53.8).