Bismarck, ND vs Joplin, MO
Cost of Living Comparison
Joplin, MO is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Joplin, MO | Difference |
|---|---|---|---|
| Overall | 91.0 | 85.7 | +5.3 |
| Housing | 84.0 | 54.0 | +30.0 |
| Goods | 95.7 | 94.2 | +1.5 |
| Utilities | 75.0 | 85.9 | -10.9 |
| Other Services | 91.2 | 93.1 | -1.9 |
Income & Housing Comparison
| Metric | Bismarck, ND | Joplin, MO |
|---|---|---|
| Median Household Income | $81,846 | $56,930 |
| Median Home Value | $288,600 | $151,800 |
| Median Monthly Rent | $973 | $853 |
| Per Capita Income | $43,266 | $29,839 |
Frequently Asked Questions
Is Bismarck, ND or Joplin, MO cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 5.3 index points (Bismarck, ND: 91.0, Joplin, MO: 85.7).
Where is housing cheaper, Bismarck, ND or Joplin, MO?
Housing is more affordable in Joplin, MO. Housing index: Bismarck, ND (84.0) vs Joplin, MO (54.0).