Bismarck, ND vs Madison, WI
Cost of Living Comparison
Bismarck, ND is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Madison, WI | Difference |
|---|---|---|---|
| Overall | 91.0 | 97.3 | -6.3 |
| Housing | 84.0 | 99.7 | -15.7 |
| Goods | 95.7 | 93.8 | +1.9 |
| Utilities | 75.0 | 89.8 | -14.8 |
| Other Services | 91.2 | 99.4 | -8.3 |
Income & Housing Comparison
| Metric | Bismarck, ND | Madison, WI |
|---|---|---|
| Median Household Income | $81,846 | $82,996 |
| Median Home Value | $288,600 | $320,700 |
| Median Monthly Rent | $973 | $1,228 |
| Per Capita Income | $43,266 | $47,694 |
Frequently Asked Questions
Is Bismarck, ND or Madison, WI cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 6.3 index points (Bismarck, ND: 91.0, Madison, WI: 97.3).
Where is housing cheaper, Bismarck, ND or Madison, WI?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Madison, WI (99.7).