Bismarck, ND vs Modesto, CA
Cost of Living Comparison
Bismarck, ND is more affordable by 13.1 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Modesto, CA | Difference |
|---|---|---|---|
| Overall | 91.0 | 104.1 | -13.1 |
| Housing | 84.0 | 108.5 | -24.5 |
| Goods | 95.7 | 105.2 | -9.5 |
| Utilities | 75.0 | 152.3 | -77.3 |
| Other Services | 91.2 | 100.3 | -9.1 |
Income & Housing Comparison
| Metric | Bismarck, ND | Modesto, CA |
|---|---|---|
| Median Household Income | $81,846 | $74,872 |
| Median Home Value | $288,600 | $393,300 |
| Median Monthly Rent | $973 | $1,433 |
| Per Capita Income | $43,266 | $32,044 |
Frequently Asked Questions
Is Bismarck, ND or Modesto, CA cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 13.1 index points (Bismarck, ND: 91.0, Modesto, CA: 104.1).
Where is housing cheaper, Bismarck, ND or Modesto, CA?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Modesto, CA (108.5).