Bismarck, ND vs Panama City, FL
Cost of Living Comparison
Bismarck, ND is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Panama City, FL | Difference |
|---|---|---|---|
| Overall | 91.0 | 97.3 | -6.3 |
| Housing | 84.0 | 96.4 | -12.4 |
| Goods | 95.7 | 96.2 | -0.5 |
| Utilities | 75.0 | 88.1 | -13.1 |
| Other Services | 91.2 | 98.9 | -7.7 |
Income & Housing Comparison
| Metric | Bismarck, ND | Panama City, FL |
|---|---|---|
| Median Household Income | $81,846 | $65,999 |
| Median Home Value | $288,600 | $246,800 |
| Median Monthly Rent | $973 | $1,311 |
| Per Capita Income | $43,266 | $36,868 |
Frequently Asked Questions
Is Bismarck, ND or Panama City, FL cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 6.3 index points (Bismarck, ND: 91.0, Panama City, FL: 97.3).
Where is housing cheaper, Bismarck, ND or Panama City, FL?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Panama City, FL (96.4).