Bismarck, ND vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 91.0 | 90.8 | +0.2 |
| Housing | 84.0 | 78.6 | +5.4 |
| Goods | 95.7 | 95.4 | +0.3 |
| Utilities | 75.0 | 87.4 | -12.4 |
| Other Services | 91.2 | 92.2 | -1.0 |
Income & Housing Comparison
| Metric | Bismarck, ND | Rochester, MN |
|---|---|---|
| Median Household Income | $81,846 | $86,788 |
| Median Home Value | $288,600 | $266,900 |
| Median Monthly Rent | $973 | $1,115 |
| Per Capita Income | $43,266 | $46,938 |
Frequently Asked Questions
Is Bismarck, ND or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 0.2 index points (Bismarck, ND: 91.0, Rochester, MN: 90.8).
Where is housing cheaper, Bismarck, ND or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Bismarck, ND (84.0) vs Rochester, MN (78.6).