Bismarck, ND vs State College, PA
Cost of Living Comparison
Bismarck, ND is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Bismarck, ND | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.0 | 96.8 | -5.7 |
| Housing | 84.0 | 85.7 | -1.7 |
| Goods | 95.7 | 100.7 | -5.0 |
| Utilities | 75.0 | 109.5 | -34.5 |
| Other Services | 91.2 | 97.7 | -6.6 |
Income & Housing Comparison
| Metric | Bismarck, ND | State College, PA |
|---|---|---|
| Median Household Income | $81,846 | $70,087 |
| Median Home Value | $288,600 | $289,800 |
| Median Monthly Rent | $973 | $1,118 |
| Per Capita Income | $43,266 | $37,262 |
Frequently Asked Questions
Is Bismarck, ND or State College, PA cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 5.7 index points (Bismarck, ND: 91.0, State College, PA: 96.8).
Where is housing cheaper, Bismarck, ND or State College, PA?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs State College, PA (85.7).