Bismarck, ND vs Tucson, AZ
Cost of Living Comparison
Bismarck, ND is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 91.0 | 96.9 | -5.9 |
| Housing | 84.0 | 91.8 | -7.8 |
| Goods | 95.7 | 96.2 | -0.5 |
| Utilities | 75.0 | 89.5 | -14.5 |
| Other Services | 91.2 | 99.8 | -8.7 |
Income & Housing Comparison
| Metric | Bismarck, ND | Tucson, AZ |
|---|---|---|
| Median Household Income | $81,846 | $64,323 |
| Median Home Value | $288,600 | $258,300 |
| Median Monthly Rent | $973 | $1,071 |
| Per Capita Income | $43,266 | $36,494 |
Frequently Asked Questions
Is Bismarck, ND or Tucson, AZ cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 5.9 index points (Bismarck, ND: 91.0, Tucson, AZ: 96.9).
Where is housing cheaper, Bismarck, ND or Tucson, AZ?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Tucson, AZ (91.8).