Blacksburg, VA vs Boise City, ID
Cost of Living Comparison
Blacksburg, VA is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Blacksburg, VA | Boise City, ID | Difference |
|---|---|---|---|
| Overall | 92.7 | 98.4 | -5.7 |
| Housing | 74.4 | 105.6 | -31.2 |
| Goods | 96.8 | 96.2 | +0.6 |
| Utilities | 88.1 | 70.7 | +17.4 |
| Other Services | 98.6 | 99.0 | -0.4 |
Income & Housing Comparison
| Metric | Blacksburg, VA | Boise City, ID |
|---|---|---|
| Median Household Income | $62,017 | $78,138 |
| Median Home Value | $221,400 | $383,200 |
| Median Monthly Rent | $1,040 | $1,245 |
| Per Capita Income | $32,334 | $39,072 |
Frequently Asked Questions
Is Blacksburg, VA or Boise City, ID cheaper to live in?
Blacksburg, VA is more affordable. The cost of living difference is 5.7 index points (Blacksburg, VA: 92.7, Boise City, ID: 98.4).
Where is housing cheaper, Blacksburg, VA or Boise City, ID?
Housing is more affordable in Blacksburg, VA. Housing index: Blacksburg, VA (74.4) vs Boise City, ID (105.6).