Blacksburg, VA vs Wausau, WI
Cost of Living Comparison
Wausau, WI is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Blacksburg, VA | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 92.7 | 92.7 | +0.1 |
| Housing | 74.4 | 71.5 | +2.9 |
| Goods | 96.8 | 93.8 | +3.0 |
| Utilities | 88.1 | 90.0 | -1.9 |
| Other Services | 98.6 | 99.4 | -0.8 |
Income & Housing Comparison
| Metric | Blacksburg, VA | Wausau, WI |
|---|---|---|
| Median Household Income | $62,017 | $71,675 |
| Median Home Value | $221,400 | $189,500 |
| Median Monthly Rent | $1,040 | $876 |
| Per Capita Income | $32,334 | $38,317 |
Frequently Asked Questions
Is Blacksburg, VA or Wausau, WI cheaper to live in?
Wausau, WI is more affordable. The cost of living difference is 0.1 index points (Blacksburg, VA: 92.7, Wausau, WI: 92.7).
Where is housing cheaper, Blacksburg, VA or Wausau, WI?
Housing is more affordable in Wausau, WI. Housing index: Blacksburg, VA (74.4) vs Wausau, WI (71.5).