Bloomington, IL vs Bozeman, MT
Cost of Living Comparison
Bloomington, IL is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Bloomington, IL | Bozeman, MT | Difference |
|---|---|---|---|
| Overall | 93.5 | 102.5 | -9.0 |
| Housing | 74.7 | 139.2 | -64.5 |
| Goods | 93.6 | 96.0 | -2.4 |
| Utilities | 89.6 | 73.6 | +16.0 |
| Other Services | 99.6 | 98.7 | +0.9 |
Income & Housing Comparison
| Metric | Bloomington, IL | Bozeman, MT |
|---|---|---|
| Median Household Income | $75,356 | $83,434 |
| Median Home Value | $191,300 | $526,700 |
| Median Monthly Rent | $941 | $1,405 |
| Per Capita Income | $40,252 | $47,269 |
Frequently Asked Questions
Is Bloomington, IL or Bozeman, MT cheaper to live in?
Bloomington, IL is more affordable. The cost of living difference is 9.0 index points (Bloomington, IL: 93.5, Bozeman, MT: 102.5).
Where is housing cheaper, Bloomington, IL or Bozeman, MT?
Housing is more affordable in Bloomington, IL. Housing index: Bloomington, IL (74.7) vs Bozeman, MT (139.2).