Bloomington, IL vs Houston, TX
Cost of Living Comparison
Bloomington, IL is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Bloomington, IL | Houston, TX | Difference |
|---|---|---|---|
| Overall | 93.5 | 98.6 | -5.1 |
| Housing | 74.7 | 104.5 | -29.8 |
| Goods | 93.6 | 100.6 | -7.0 |
| Utilities | 89.6 | 95.3 | -5.7 |
| Other Services | 99.6 | 95.6 | +4.0 |
Income & Housing Comparison
| Metric | Bloomington, IL | Houston, TX |
|---|---|---|
| Median Household Income | $75,356 | $78,061 |
| Median Home Value | $191,300 | $253,600 |
| Median Monthly Rent | $941 | $1,301 |
| Per Capita Income | $40,252 | $39,997 |
Frequently Asked Questions
Is Bloomington, IL or Houston, TX cheaper to live in?
Bloomington, IL is more affordable. The cost of living difference is 5.1 index points (Bloomington, IL: 93.5, Houston, TX: 98.6).
Where is housing cheaper, Bloomington, IL or Houston, TX?
Housing is more affordable in Bloomington, IL. Housing index: Bloomington, IL (74.7) vs Houston, TX (104.5).