Bloomington, IL vs Kingsport, TN
Cost of Living Comparison
Kingsport, TN is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Bloomington, IL | Kingsport, TN | Difference |
|---|---|---|---|
| Overall | 93.5 | 86.4 | +7.1 |
| Housing | 74.7 | 56.5 | +18.2 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 89.6 | 75.9 | +13.7 |
| Other Services | 99.6 | 95.8 | +3.8 |
Income & Housing Comparison
| Metric | Bloomington, IL | Kingsport, TN |
|---|---|---|
| Median Household Income | $75,356 | $53,644 |
| Median Home Value | $191,300 | $166,500 |
| Median Monthly Rent | $941 | $778 |
| Per Capita Income | $40,252 | $32,248 |
Frequently Asked Questions
Is Bloomington, IL or Kingsport, TN cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 7.1 index points (Bloomington, IL: 93.5, Kingsport, TN: 86.4).
Where is housing cheaper, Bloomington, IL or Kingsport, TN?
Housing is more affordable in Kingsport, TN. Housing index: Bloomington, IL (74.7) vs Kingsport, TN (56.5).