Bloomington, IL vs Olympia, WA
Cost of Living Comparison
Bloomington, IL is more affordable by 10.1 index points
Side-by-Side Comparison
| Category | Bloomington, IL | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 93.5 | 103.7 | -10.1 |
| Housing | 74.7 | 116.7 | -42.0 |
| Goods | 93.6 | 105.0 | -11.4 |
| Utilities | 89.6 | 91.7 | -2.1 |
| Other Services | 99.6 | 99.5 | +0.1 |
Income & Housing Comparison
| Metric | Bloomington, IL | Olympia, WA |
|---|---|---|
| Median Household Income | $75,356 | $88,895 |
| Median Home Value | $191,300 | $411,700 |
| Median Monthly Rent | $941 | $1,499 |
| Per Capita Income | $40,252 | $42,306 |
Frequently Asked Questions
Is Bloomington, IL or Olympia, WA cheaper to live in?
Bloomington, IL is more affordable. The cost of living difference is 10.1 index points (Bloomington, IL: 93.5, Olympia, WA: 103.7).
Where is housing cheaper, Bloomington, IL or Olympia, WA?
Housing is more affordable in Bloomington, IL. Housing index: Bloomington, IL (74.7) vs Olympia, WA (116.7).