Bloomington, IN vs Seattle, WA
Cost of Living Comparison
Bloomington, IN is more affordable by 16.0 index points
Side-by-Side Comparison
| Category | Bloomington, IN | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 95.1 | 111.1 | -16.0 |
| Housing | 85.6 | 151.3 | -65.7 |
| Goods | 94.3 | 104.0 | -9.7 |
| Utilities | 86.5 | 92.8 | -6.3 |
| Other Services | 99.1 | 106.8 | -7.7 |
Income & Housing Comparison
| Metric | Bloomington, IN | Seattle, WA |
|---|---|---|
| Median Household Income | $59,998 | $107,206 |
| Median Home Value | $224,300 | $628,500 |
| Median Monthly Rent | $1,089 | $1,850 |
| Per Capita Income | $34,326 | $57,833 |
Frequently Asked Questions
Is Bloomington, IN or Seattle, WA cheaper to live in?
Bloomington, IN is more affordable. The cost of living difference is 16.0 index points (Bloomington, IN: 95.1, Seattle, WA: 111.1).
Where is housing cheaper, Bloomington, IN or Seattle, WA?
Housing is more affordable in Bloomington, IN. Housing index: Bloomington, IN (85.6) vs Seattle, WA (151.3).