Bloomington, IN vs Springfield, MO
Cost of Living Comparison
Springfield, MO is more affordable by 6.5 index points
Side-by-Side Comparison
| Category | Bloomington, IN | Springfield, MO | Difference |
|---|---|---|---|
| Overall | 95.1 | 88.6 | +6.5 |
| Housing | 85.6 | 65.6 | +20.0 |
| Goods | 94.3 | 94.2 | +0.1 |
| Utilities | 86.5 | 85.8 | +0.7 |
| Other Services | 99.1 | 93.0 | +6.1 |
Income & Housing Comparison
| Metric | Bloomington, IN | Springfield, MO |
|---|---|---|
| Median Household Income | $59,998 | $58,291 |
| Median Home Value | $224,300 | $191,500 |
| Median Monthly Rent | $1,089 | $881 |
| Per Capita Income | $34,326 | $32,500 |
Frequently Asked Questions
Is Bloomington, IN or Springfield, MO cheaper to live in?
Springfield, MO is more affordable. The cost of living difference is 6.5 index points (Bloomington, IN: 95.1, Springfield, MO: 88.6).
Where is housing cheaper, Bloomington, IN or Springfield, MO?
Housing is more affordable in Springfield, MO. Housing index: Bloomington, IN (85.6) vs Springfield, MO (65.6).