Boston, MA vs Fort Smith, AR
Cost of Living Comparison
Fort Smith, AR is more affordable by 22.4 index points
Side-by-Side Comparison
| Category | Boston, MA | Fort Smith, AR | Difference |
|---|---|---|---|
| Overall | 108.3 | 85.9 | +22.4 |
| Housing | 148.4 | 53.4 | +95.0 |
| Goods | 99.7 | 93.6 | +6.0 |
| Utilities | 148.8 | 73.8 | +75.0 |
| Other Services | 103.6 | 95.3 | +8.3 |
Income & Housing Comparison
| Metric | Boston, MA | Fort Smith, AR |
|---|---|---|
| Median Household Income | $107,117 | $53,224 |
| Median Home Value | $570,000 | $146,600 |
| Median Monthly Rent | $1,827 | $791 |
| Per Capita Income | $58,400 | $29,913 |
Frequently Asked Questions
Is Boston, MA or Fort Smith, AR cheaper to live in?
Fort Smith, AR is more affordable. The cost of living difference is 22.4 index points (Boston, MA: 108.3, Fort Smith, AR: 85.9).
Where is housing cheaper, Boston, MA or Fort Smith, AR?
Housing is more affordable in Fort Smith, AR. Housing index: Boston, MA (148.4) vs Fort Smith, AR (53.4).