Boston, MA vs Harrisburg, PA
Cost of Living Comparison
Harrisburg, PA is more affordable by 9.6 index points
Side-by-Side Comparison
| Category | Boston, MA | Harrisburg, PA | Difference |
|---|---|---|---|
| Overall | 108.3 | 98.7 | +9.6 |
| Housing | 148.4 | 96.3 | +52.1 |
| Goods | 99.7 | 100.7 | -1.0 |
| Utilities | 148.8 | 108.1 | +40.7 |
| Other Services | 103.6 | 97.7 | +5.9 |
Income & Housing Comparison
| Metric | Boston, MA | Harrisburg, PA |
|---|---|---|
| Median Household Income | $107,117 | $76,189 |
| Median Home Value | $570,000 | $226,100 |
| Median Monthly Rent | $1,827 | $1,098 |
| Per Capita Income | $58,400 | $41,185 |
Frequently Asked Questions
Is Boston, MA or Harrisburg, PA cheaper to live in?
Harrisburg, PA is more affordable. The cost of living difference is 9.6 index points (Boston, MA: 108.3, Harrisburg, PA: 98.7).
Where is housing cheaper, Boston, MA or Harrisburg, PA?
Housing is more affordable in Harrisburg, PA. Housing index: Boston, MA (148.4) vs Harrisburg, PA (96.3).